PITBIKE WHEELS LINK:

SMoN 2012 i Portugal.

De rød-hvide farver var desværre ikke repræsenteret ved dette års Supermoto Hold-løb ved Algarve i Portugal. 14 hold fra 12 nationer var til start søndag d. 7. oktober 2012, og længe var der top-spænding i topstriden imellem Frankrig, Italien og Tjekkiet.

  1. Italien vandt i sidste ende med kørerne: Ivan Lazzarini (Honda), Massimo Beltrami (Honda) and Christian Ravaglia (Ktm).
  2. på andenpladsen Frankrig med: Thomas Chareyre (TM), Sylvain Bidart (Honda) and Aurelien Grelier (Yamaha).
  3. På trediepladsen Tjekkiet med: Pavel Kejmar (KTM), Petr Vorlicek (CZE-TM) and Tomas Travnicek (Honda).

Video: Supermoto of Nations 2012

Pos Country Points Race Nr Name Fed. Bike Class
1 Italy 15  
2 Race 2 12 BELTRAMI, Massimo FMI Honda Rider 3
2 Race 3 10 LAZZARINI, Ivan FMI Honda Rider 1
2 Race 1 10 LAZZARINI, Ivan FMI Honda Rider 1
4 Race 2 11 RAVAGLIA, Christian FMI KTM Rider 2
5 Race 3 12 BELTRAMI, Massimo FMI Honda Rider 3
10 Race 1 11 RAVAGLIA, Christian FMI KTM Rider 2

2 France 17  
1 Race 3 1 CHAREYRE, Thomas FFM TM Rider 1
1 Race 1 1 CHAREYRE, Thomas FFM TM Rider 1
3 Race 2 2 BIDART, Sylvain FFM Honda Rider 2
6 Race 3 3 GRELIER, Aurelien FFM Yamaha Rider 3
6 Race 2 3 GRELIER, Aurelien FFM Yamaha Rider 3
6 Race 1 2 BIDART, Sylvain FFM Honda Rider 2
3 Czech Republic 18  
1 Race 2 20 KEJMAR, Pavel ACCR KTM Rider 2
3 Race 1 19 TRAVNICEK, Tomas ACCR Honda Rider 1
4 Race 3 21 VORLICEK, Petr ACCR TM Rider 3
5 Race 2 21 VORLICEK, Petr ACCR TM Rider 3
5 Race 1 20 KEJMAR, Pavel ACCR KTM Rider 2
11 Race 3 19 TRAVNICEK, Tomas ACCR Honda Rider 1
4 Austria 42  
7 Race 2 26 BAUER, Rudolf OeAMTC Yamaha Rider 2
8 Race 3 27 HÖLLBACHER, Lukas OeAMTC KTM Rider 3
8 Race 2 27 HÖLLBACHER, Lukas OeAMTC KTM Rider 3
9 Race 1 26 BAUER, Rudolf OeAMTC Yamaha Rider 2
10 Race 3 25 MAIER, Hannes OeAMTC KTM Rider 1
5 The Netherlands 51  
7 Race 3 84 VERMEULEN, Devon KNMV KTM Rider 1
7 Race 1 84 VERMEULEN, Devon KNMV KTM Rider 1
10 Race 2 85 VOORWINDEN, Maik KNMV KTM Rider 2
11 Race 1 85 VOORWINDEN, Maik KNMV KTM Rider 2
16 Race 3 86 VAN SIKKELERUS, Jaimie KNMV KTM Rider 3
20 Race 2 86 VAN SIKKELERUS, Jaimie KNMV KTM Rider 3
6 Great Britain 54  
3 Race 3 4 WINSTANLEY, Matthew ACU TM Rider 1
4 Race 1 4 WINSTANLEY, Matthew ACU TM Rider 1
15 Race 3 6 ADDY, James ACU Honda Rider 3
15 Race 2 5 HODGSON, Chris ACU KTM Rider 2
17 Race 2 6 ADDY, James ACU Honda Rider 3
19 Race 1 5 HODGSON, Chris ACU KTM Rider 2
7 Finland 68  
12 Race 3 7 KLEM, Toni SML Kawasaki Rider 1
12 Race 2 8 KINGELIN, Asseri SML Honda Rider 2
14 Race 3 9 JAUHIAINEN, Ville SML Yamaha Rider 3
14 Race 2 9 JAUHIAINEN, Ville SML Yamaha Rider 3
16 Race 1 7 KLEM, Toni SML Kawasaki Rider 1
18 Race 1 8 KINGELIN, Asseri SML Honda Rider 2
8 France Junior 70  
11 Race 2 18 VINCENOT – MARCHAL, Germain FFM Honda Rider 3
13 Race 3 18 VINCENOT – MARCHAL, Germain FFM Honda Rider 3
13 Race 1 17 LACOUR, Maxime FFM Yamaha Rider 2
16 Race 2 17 LACOUR, Maxime FFM Yamaha Rider 2
17 Race 3 16 BERTHOUX, Lucas FFM Yamaha Rider 1
17 Race 1 16 BERTHOUX, Lucas FFM Yamaha Rider 1
9 Great Britain Junior 71  
8 Race 1 44 MITCHELL-THOMAS, Malachi ACU TM Rider 2
9 Race 2 44 MITCHELL-THOMAS, Malachi ACU TM Rider 2
14 Race 1 43 ROBB, Ben ACU KTM Rider 1
19 Race 3 45 CORNISH, Lewis ACU Honda Rider 3
21 Race 2 45 CORNISH, Lewis ACU Honda Rider 3
28 Race 3 43 ROBB, Ben ACU KTM Rider 1
10 Luxembourg 104  
12 Race 1 82 COLLARD, Jordan MUL Honda Rider 2
18 Race 2 82 COLLARD, Jordan MUL Honda Rider 2
22 Race 3 81 CASOLI, Daniel MUL Honda Rider 1
26 Race 3 83 FRANK, Yves MUL Honda Rider 3
26 Race 1 81 CASOLI, Daniel MUL Honda Rider 1
27 Race 2 83 FRANK, Yves MUL Honda Rider 3
11 Estonia 106  
19 Race 2 48 KUUSK, Edik EMF TM Rider 3
20 Race 3 48 KUUSK, Edik EMF TM Rider 3
21 Race 1 46 PALS, Prants EMF TM Rider 1
22 Race 1 47 PALS, Patrick EMF TM Rider 2
24 Race 2 47 PALS, Patrick EMF TM Rider 2
27 Race 3 46 PALS, Prants EMF TM Rider 1
12 Portugal 109  
20 Race 1 68 LEITE, Andre FMP KTM Rider 2
21 Race 3 69 PINTO, Nuno FMP Honda Rider 3
22 Race 2 69 PINTO, Nuno FMP Honda Rider 3
23 Race 3 67 CARVALHO, André FMP Yamaha Rider 1
23 Race 2 68 LEITE, Andre FMP KTM Rider 2
24 Race 1 67 CARVALHO, André FMP Yamaha Rider 1
13 Latvia 122  
23 Race 1 59 BALTAIS, Dzintars LAMSF TM Rider 2
24 Race 3 60 ZICMANIS, Krists LAMSF TM Rider 3
25 Race 2 60 ZICMANIS, Krists LAMSF TM Rider 3
25 Race 3 58 LESINSKIS, Modris LAMSF TM Rider 1
25 Race 1 58 LESINSKIS, Modris LAMSF TM Rider 1
26 Race 2 59 BALTAIS, Dzintars LAMSF TM Rider 2
14 Spain 55  
9 Race 3 13 CUCHARRERA, Francesc RFME KTM Rider 1
13 Race 2 15 JOVER, Alejandro RFME Kawasaki Rider 3
15 Race 1 13 CUCHARRERA, Francesc RFME KTM Rider 1
18 Race 3 15 JOVER, Alejandro RFME Kawasaki Rider 3