PITBIKE WHEELS LINK:
Supermotard.dk News from Saturday October 7th 2017 at Superbiker Mettet.
Several Danish Supermoto riders are present in different classes at Superbiker 2017 in Belgium.
Another Shock Attack from The Danish Supermotard Rider Simon Vilhelmsen at Superbiker Mettet 2017.
4th Saturday in the Starbiker/Prestige Category!!!
—————–
Supermoto Qualification Saturday 7/10 2017
SM Group 1 (of 5)
Pos. | N° | Nom complet | Catégorie | Meilleur tps | Tours | Tps total | Diff. |
---|---|---|---|---|---|---|---|
1 | 115 | MARIE-LUCE Alexis | SM | 1:11.704 | 17 | 20:56.334 | |
2 | 92 | BUNOD Emerick | SM | 1:11.688 | 17 | 21:08.853 | 12.519 |
3 | 90 | DECAIGNY Thomas | SM | 1:15.187 | 17 | 21:44.417 | 48.083 |
4 | 165 | WILLIMANN Reto | SM | 1:15.387 | 17 | 21:52.787 | 56.453 |
5 | 151 | REQUIER Romain | SM | 1:15.937 | 17 | 22:00.495 | 1:04.161 |
6 | 514 | LACROIX Michael | SM | 1:16.421 | 17 | 22:09.541 | 1:13.207 |
7 | 171 | DUNCAN Jamie | SM | 1:15.282 | 17 | 22:12.791 | 1:16.457 |
8 | 172 | CONNELL Owen | SM | 1:16.589 | 17 | 22:14.631 | 1:18.297 |
9 | 160 | LIGHT Charlie | SM | 1:16.364 | 17 | 22:14.697 | 1:18.363 |
10 | 911 | PANOZZO Jérôme | SM | 1:16.706 | 17 | 22:15.059 | 1:18.725 |
11 | 42 | MIKKELSEN Jonas | SM | 1:16.487 | 16 | 20:57.971 | 1 Tour |
12 | 702 | MOSERITI Alberto | SM | 1:14.350 | 16 | 21:11.677 | 1 Tour |
13 | 413 | ALA-HEIKKILA Patrik | SM | 1:16.815 | 16 | 21:12.380 | 1 Tour |
14 | 180 | MOELLINGR Michael | SM | 1:17.142 | 16 | 21:13.833 | 1 Tour |
15 | 152 | DUBOIS Sébastien | SM | 1:17.477 | 16 | 21:16.357 | 1 Tour |
16 | 17 | GODEAU Maxime | SM | 1:17.919 | 16 | 21:22.730 | 1 Tour |
17 | 54 | MANCEAU Quentin | SM | 1:16.509 | 16 | 21:24.464 | 1 Tour |
18 | 414 | MEYAN Kevin | SM | 1:18.198 | 16 | 21:31.181 | 1 Tour |
19 | 49 | ROTTMANN-FLUGGE Felix | SM | 1:18.666 | 16 | 21:39.524 | 1 Tour |
20 | 217 | IVUSKANS Edgars | SM | 1:18.612 | 16 | 21:43.765 | 1 Tour |
21 | 103 | SOLTERMANN Justin | SM | 1:19.493 | 16 | 21:50.245 | 1 Tour |
22 | 494 | CLAUDE Francois | SM | 1:19.633 | 16 | 21:52.571 | 1 Tour |
23 | 441 | SCHMIDT Cedric | SM | 1:17.779 | 16 | 21:56.608 | 1 Tour |
24 | 174 | RAEMDONCK Thomas | SM | 1:18.510 | 16 | 21:56.612 | 1 Tour |
25 | 176 | VAN EINDHOVEN Mark | SM | 1:20.137 | 16 | 22:00.025 | 1 Tour |
26 | 85 | DEMOLDER Antoine | SM | 1:20.092 | 16 | 22:02.232 | 1 Tour |
27 | 316 | DEPOORTER Philippe | SM | 1:20.683 | 16 | 22:05.104 | 1 Tour |
28 | 331 | MOREELS Joachim | SM | 1:20.875 | 16 | 22:14.608 | 1 Tour |
29 | 314 | DE COENE Yovan | SM | 1:20.962 | 16 | 22:15.809 | 1 Tour |
30 | 51 | SCHEGLOV Ilya | SM | 1:20.540 | 15 | 20:57.309 | 2 Tours |
31 | 511 | GEE Phil | SM | 1:21.430 | 15 | 21:10.900 | 2 Tours |
32 | 33 | DEFRERE Ben | SM | 1:22.389 | 15 | 21:11.610 | 2 Tours |
33 | 291 | ANSLOOS Ken | SM | 1:20.795 | 15 | 21:21.002 | 2 Tours |
34 | 507 | ALAIME Thierry | SM | 1:23.367 | 15 | 21:34.269 | 2 Tours |
35 | 351 | BLAINE PEARSON Jonathan | SM | 1:22.828 | 15 | 21:35.943 | 2 Tours |
36 | 454 | DEBUISSON Steve | SM | 1:23.115 | 15 | 21:39.194 | 2 Tours |
37 | 731 | VOLCKAERT Boris | SM | 1:24.751 | 15 | 21:46.621 | 2 Tours |
38 | 59 | MAES Christophe | SM | 1:25.408 | 15 | 22:14.454 | 2 Tours |
39 | 68 | SMITH Mike | SM | 1:27.531 | 14 | 22:21.083 | 3 Tours |
40 | 50 | GOUY Etienne | SM | 1:26.446 | 13 | 21:33.997 | 4 Tours |
41 | 27 | MULDERS Arnaud | SM | 1:24.755 | 12 | 20:59.779 | 5 Tours |
NPT | 274 | GUELPA Fabien | SM | 1:15.899 | 15 | 19:33.693 | NPT |
NPT | 175 | BEAUMONT Gavin | SM | 1:21.662 | 14 | 19:47.252 | NPT |
NPT | 21 | SCHMITZ Dimitri | SM | 1:26.783 | 13 | 19:46.487 | NPT |
NPT | 63 | ROBEY Paul | SM | 1:21.967 | 2 | 2:53.462 | NPT |
—
SM Group 4 (of 5)
Pos. | N° | Nom complet | Catégorie | Meilleur tps | Tours | Tps total | Diff. |
---|---|---|---|---|---|---|---|
1 | 146 | GUSTAFSON Hampus | SM | 1:10.261 | 17 | 20:35.823 | |
2 | 102 | SOLTERMANN Ludovic | SM | 1:11.903 | 17 | 20:39.620 | 3.797 |
3 | 993 | ZURCHER Mike | SM | 1:10.832 | 17 | 20:42.423 | 6.600 |
4 | 44 | HUNZIKER Luc | SM | 1:12.312 | 17 | 20:49.218 | 13.395 |
5 | 808 | ECUYER Anthony | SM | 1:12.285 | 17 | 20:50.378 | 14.555 |
6 | 169 | REYNAUD Lucien | SM | 1:12.342 | 17 | 21:11.881 | 36.058 |
7 | 119 | CHESAUX Franck | SM | 1:12.780 | 17 | 21:12.952 | 37.129 |
8 | 253 | SCHAFLER Mario | SM | 1:12.577 | 17 | 21:18.153 | 42.330 |
9 | 194 | DECAIGNY Nicolas | SM | 1:12.716 | 17 | 21:21.697 | 45.874 |
10 | 53 | BELUFFI Fabiano | SM | 1:14.487 | 17 | 21:31.171 | 55.348 |
11 | 130 | DAMGAARD Niklas | SM | 1:14.198 | 17 | 21:37.091 | 1:01.268 |
12 | 349 | LAGAMME Nicolas | SM | 1:15.286 | 17 | 21:48.466 | 1:12.643 |
13 | 387 | CAPONE Loucas | SM | 1:15.838 | 16 | 20:39.024 | 1 Tour |
14 | 167 | JORDAAN Dirk | SM | 1:15.702 | 16 | 20:39.300 | 1 Tour |
15 | 484 | LAMBRECHTS Bram | SM | 1:16.447 | 16 | 20:50.131 | 1 Tour |
16 | 327 | LAMBERT Nicolas | SM | 1:16.792 | 16 | 21:04.153 | 1 Tour |
17 | 338 | REICHLIN Fabrice | SM | 1:16.763 | 16 | 21:05.960 | 1 Tour |
18 | 188 | VAN DER SOMMEN Marco | SM | 1:16.163 | 16 | 21:06.403 | 1 Tour |
19 | 547 | PARMENTIER Christophe | SM | 1:17.312 | 16 | 21:14.683 | 1 Tour |
20 | 219 | DAALHUIZEN Bart | SM | 1:17.444 | 16 | 21:16.681 | 1 Tour |
21 | 581 | LOTTE Nilsson | SM | 1:17.406 | 16 | 21:18.005 | 1 Tour |
22 | 410 | RENARD Antoine | SM | 1:17.276 | 16 | 21:19.267 | 1 Tour |
23 | 430 | ODEN Fredrik | SM | 1:17.358 | 16 | 21:21.511 | 1 Tour |
24 | 320 | MEULEMEESTER Bryan | SM | 1:18.051 | 16 | 21:24.025 | 1 Tour |
25 | 745 | THIBAUT Kévin | SM | 1:18.251 | 16 | 21:24.504 | 1 Tour |
26 | 129 | DUJEU Maxime | SM | 1:16.072 | 16 | 21:24.754 | 1 Tour |
27 | 611 | ALBERTINI Adelin | SM | 1:19.538 | 16 | 21:36.488 | 1 Tour |
28 | 298 | TAUSCH Bram | SM | 1:18.987 | 16 | 21:37.009 | 1 Tour |
29 | 279 | LUNDGAARD Morten | SM | 1:19.001 | 16 | 21:37.917 | 1 Tour |
30 | 717 | DELLEUSE Marc Antoine | SM | 1:17.788 | 16 | 21:39.791 | 1 Tour |
31 | 77 | POVARS Igors | SM | 1:18.470 | 16 | 21:40.276 | 1 Tour |
32 | 203 | BARK Koen | SM | 1:18.501 | 16 | 21:42.404 | 1 Tour |
33 | 150 | BARTSCH Christof | SM | 1:18.433 | 16 | 21:45.930 | 1 Tour |
34 | 521 | COLLIN Jerome | SM | 1:19.740 | 16 | 21:46.865 | 1 Tour |
35 | 87 | MERTENS Gian | SM | 1:19.100 | 16 | 21:51.007 | 1 Tour |
36 | 424 | COENE Benny | SM | 1:20.013 | 15 | 20:37.437 | 2 Tours |
37 | 214 | GOODSEL Andrew | SM | 1:20.102 | 15 | 20:57.303 | 2 Tours |
38 | 648 | KIRSCH Julien | SM | 1:21.618 | 15 | 21:02.485 | 2 Tours |
39 | 881 | BEADLING David | SM | 1:22.731 | 15 | 21:28.836 | 2 Tours |
40 | 66 | PIWKO Rafa | SM | 1:22.754 | 15 | 21:31.310 | 2 Tours |
41 | 426 | DE SAEDELEER David | SM | 1:24.443 | 14 | 20:58.102 | 3 Tours |
42 | 241 | RUBACHA Piotr | SM | 1:28.449 | 14 | 22:00.589 | 3 Tours |
NPT | 158 | MULDER Erwin | SM | 1:15.664 | 13 | 16:53.874 | NPT |
NPT | 310 | BOOT Mart | SM | 1:24.972 | 13 | 19:57.673 | NPT |
NPT | 278 | LIEVENS Benoit | SM | 1:15.172 | 10 | 13:13.052 | NPT |
SM Group 5 (of 5)
Pos. | N° | Nom complet | Catégorie | Meilleur tps | Tours | Tps total | Diff. |
---|---|---|---|---|---|---|---|
1 | 113 | FAGRE Kevin | SM | 1:13.078 | 17 | 21:09.505 | |
2 | 88 | TELLENBACH Fabian | SM | 1:12.880 | 17 | 21:19.866 | 10.361 |
3 | 191 | STEHRER Manuel | SM | 1:13.259 | 17 | 21:20.079 | 10.574 |
4 | 240 | MIKKELSEN Andreas | SM | 1:13.291 | 17 | 21:22.021 | 12.516 |
5 | 40 | ZUEGER Stephan | SM | 1:13.403 | 17 | 21:38.815 | 29.310 |
6 | 101 | ARAI Makoto | SM | 1:14.307 | 17 | 21:45.921 | 36.416 |
7 | 7 | BAUMGARTNER Marcel | SM | 1:12.572 | 17 | 21:46.022 | 36.517 |
8 | 108 | HILLIER Dean | SM | 1:14.673 | 17 | 21:48.693 | 39.188 |
9 | 121 | TAUSCH Thieu | SM | 1:15.533 | 17 | 21:55.662 | 46.157 |
10 | 155 | WINTHER Jens | SM | 1:14.696 | 17 | 21:56.092 | 46.587 |
11 | 122 | BOTJES Robert | SM | 1:14.884 | 17 | 22:00.783 | 51.278 |
12 | 501 | CLARINVAL Adrien | SM | 1:15.707 | 17 | 22:02.782 | 53.277 |
13 | 32 | NEIRINCK Kenny | SM | 1:15.337 | 17 | 22:03.887 | 54.382 |
14 | 43 | SHIROTORI Ryo | SM | 1:16.374 | 17 | 22:10.734 | 1:01.229 |
15 | 148 | THIRAN Alain | SM | 1:16.541 | 17 | 22:15.224 | 1:05.719 |
16 | 250 | HAAN Cees | SM | 1:16.940 | 17 | 22:21.042 | 1:11.537 |
17 | 207 | FRIES Flavio | SM | 1:17.361 | 17 | 22:28.404 | 1:18.899 |
18 | 400 | JARVIS George | SM | 1:17.327 | 16 | 21:17.261 | 1 Tour |
19 | 67 | TOPLISS Keith | SM | 1:18.495 | 16 | 21:25.188 | 1 Tour |
20 | 206 | BAULARD Bruno | SM | 1:16.009 | 16 | 21:30.639 | 1 Tour |
21 | 15 | HEHLI Armin | SM | 1:18.052 | 16 | 21:32.621 | 1 Tour |
22 | 75 | BALTAIS Dzintars | SM | 1:17.761 | 16 | 21:35.260 | 1 Tour |
23 | 299 | MICHEL Xavier | SM | 1:19.238 | 16 | 21:35.788 | 1 Tour |
24 | 459 | LANKRIET Christophe | SM | 1:17.981 | 16 | 21:40.116 | 1 Tour |
25 | 645 | HOSEY Michael | SM | 1:18.316 | 16 | 21:42.240 | 1 Tour |
26 | 83 | TESLENKO Artem | SM | 1:17.015 | 16 | 21:42.337 | 1 Tour |
27 | 173 | BLANKS David | SM | 1:18.915 | 16 | 21:45.726 | 1 Tour |
28 | 99 | KINIF Andy | SM | 1:20.287 | 16 | 21:57.323 | 1 Tour |
29 | 157 | LIEGEOIS Boris | SM | 1:20.125 | 16 | 21:59.791 | 1 Tour |
30 | 295 | FIELD Leigh | SM | 1:19.980 | 16 | 21:59.801 | 1 Tour |
31 | 69 | JACQUES Didier | SM | 1:19.266 | 16 | 22:01.289 | 1 Tour |
32 | 97 | GUARRERA Adrien | SM | 1:20.058 | 16 | 22:04.995 | 1 Tour |
33 | 82 | WOOD James | SM | 1:20.945 | 16 | 22:18.472 | 1 Tour |
34 | 211 | ERNST Welf | SM | 1:20.922 | 16 | 22:28.345 | 1 Tour |
35 | 251 | VAN LIESHOUT Paddy | SM | 1:21.402 | 15 | 21:14.436 | 2 Tours |
36 | 384 | VANDEKERCKHOVE Nicky | SM | 1:22.273 | 15 | 21:19.865 | 2 Tours |
37 | 439 | MEERSMAN Kenny | SM | 1:21.358 | 15 | 21:23.071 | 2 Tours |
38 | 70 | BRAA Kenneth | SM | 1:22.781 | 15 | 22:00.597 | 2 Tours |
39 | 52 | SMITH Dean | SM | 1:23.464 | 15 | 22:21.734 | 2 Tours |
40 | 58 | UWE JORGENSEN Thomas | SM | 1:25.830 | 14 | 21:14.121 | 3 Tours |
41 | 236 | SPENCER James Daniel | SM | 1:23.338 | 14 | 21:26.747 | 3 Tours |
42 | 56 | GEORGES Claudy | SM | 1:26.649 | 13 | 21:12.080 | 4 Tours |
43 | 277 | DE OLDE Naomi | SM | 1:41.202 | 13 | 22:29.675 | 4 Tours |
NPT | 95 | MUZZONI Kurt | SM | 1:28.137 | 2 | 3:06.958 | NPT |
NPT | 66 | PIWKO Rafa | SM | NPT |
Come back Sunday October 8th 2017 for more!!!