PITBIKE WHEELS LINK:
World’s biggest International Supermoto Event!
Supermotard.dk would have loved to serve you with a little LIVE Web Broadcast from Mettet Superbiker 2012. But due to lack of functional 3/4G & WIFI at the location in Belgium, you must wait until the recorded video from the danish riders will be edited after SUPERBIKER 2012.
Superbiker Mettet – Supermoto Qualifying 19/10 2012
(Danish Sumo Riders Highlighted)
Group 1
Pos | No. | Name | Overall BestTm | R1 | R2 |
1 | 51 | HERRMANN Michael | 2:06.728 | 2:08.681 | 2:06.728 |
2 | 158 | OCCHINI Adrea | 2:07.362 | 2:08.479 | 2:07.362 |
3 | 230 | BARBER Ashley | 2:08.947 | 2:12.186 | 2:08.947 |
4 | 93 | GÖTZL Randy | 2:09.171 | 2:10.431 | 2:09.171 |
5 | 257 | PAUL Michael | 2:09.295 | 2:11.282 | 2:09.295 |
6 | 175 | JANVIER Yerki | 2:10.210 | 2:10.621 | 2:10.210 |
7 | 250 | VAN HAMOND Ramon | 2:11.981 | 2:12.563 | 2:11.981 |
8 | 277 | LELOUP Amaury | 2:12.357 | 2:15.221 | 2:12.357 |
9 | 95 | NORRIS Graeme | 2:13.628 | 2:17.012 | 2:13.628 |
10 | 145 | WALKER Chris | 2:13.999 | 2:16.213 | 2:13.999 |
11 | 79 | PETER Roman | 2:14.130 | 2:18.040 | 2:14.130 |
12 | 174 | VAN SIKKELERUS Jaimie | 2:14.257 | 2:14.629 | 2:14.257 |
13 | 130 | MATTHIJSSEN Kyle | 2:14.263 | 2:16.508 | 2:14.263 |
14 | 97 | GROCRAVLA Randy | 2:15.471 | 2:19.612 | 2:15.471 |
15 | 200 | FRANKLIN Nick | 2:16.904 | 2:23.899 | 2:16.904 |
16 | 255 | BAKKER Taco | 2:17.798 | 2:20.234 | 2:17.798 |
17 | 218 | THERKELSEN Palle | 2:18.905 | 2:18.905 | 2:19.318 |
18 | 296 | BOOTH-AMOS Tom | 2:19.379 | 2:20.776 | 2:19.379 |
19 | 217 | SALINGROS Christophe | 2:19.745 | 2:21.092 | 2:19.745 |
20 | 78 | ZIEGLER Urs | 2:20.809 | 2:23.337 | 2:20.809 |
21 | 234 | JOHNSON Tim | 2:21.274 | 2:22.815 | 2:21.274 |
22 | 67 | TOPLISS Keith | 2:22.140 | 2:24.012 | 2:22.140 |
23 | 198 | DUPREZ Kurt | 2:22.247 | 2:26.756 | 2:22.247 |
24 | 81 | DEWILDE Lionel | 2:22.591 | 2:24.512 | 2:22.591 |
25 | 26 | DUBOIS Sylvain | 2:23.033 | 2:24.914 | 2:23.033 |
26 | 102 | OLIE Sander | 2:23.230 | 2:25.390 | 2:23.230 |
27 | 287 | MERTENS Gian | 2:23.239 | 2:25.553 | 2:23.239 |
28 | 285 | VIJGHEN Morgan | 2:24.402 | 2:25.922 | 2:24.402 |
29 | 125 | PHILIPKIN Daniel | 2:24.699 | 2:26.134 | 2:24.699 |
30 | 116 | ROLIN Geoffrey | 2:25.007 | 2:25.007 | 2:26.555 |
31 | 155 | GEORGES Maximilien | 2:25.682 | 2:27.555 | 2:25.682 |
32 | 170 | GESSON Manuel | 2:26.629 | 2:28.889 | 2:26.629 |
33 | 179 | CORKETT Darren | 2:29.904 | 2:34.144 | 2:29.904 |
34 | 20 | BECKER Samuel | 2:30.072 | 2:30.770 | 2:30.072 |
35 | 108 | GOETHALS Stijn | 2:30.298 | 2:30.298 | 2:30.720 |
36 | 186 | JUGLARET Johan | 2:30.894 | 2:35.016 | 2:30.894 |
37 | 188 | VANDEN EYNDE Arnaud | 2:31.835 | 2:36.881 | 2:31.835 |
38 | 91 | DEBUISSON Steve | 2:32.011 | 2:33.057 | 2:32.011 |
39 | 190 | EDWARDS Joe | 2:32.192 | 2:32.192 | 2:33.521 |
40 | 274 | DEHEN Benoit | 2:32.685 | 2:32.685 | 2:35.335 |
41 | 260 | PLIJNAAR Abbe | 2:33.215 | 2:35.707 | 2:33.215 |
42 | 281 | LOTTE Nilsson | 2:34.456 | 2:39.816 | 2:34.456 |
43 | 300 | HARVEY Josh | 2:37.300 | 2:37.300 | 2:38.776 |
44 | 150 | GOUY Etienne | 2:37.563 | 2:39.491 | 2:37.563 |
45 | 84 | VANDEKERCKHOVE Nicky | 2:43.793 | 2:49.298 | 2:43.793 |
Group 2
Pos | No. | Name | Overall BestTm | R1 | R2 |
1 | 288 | VERMEULEN Devon | 2:05.484 | 2:10.667 | 2:05.484 |
2 | 205 | VORLICEK Petr | 2:06.367 | 2:06.637 | 2:06.367 |
3 | 136 | JASINSKI Jochen | 2:06.764 | 2:07.073 | 2:06.764 |
4 | 87 | WAUTERS Arnaud | 2:07.172 | 2:09.074 | 2:07.172 |
5 | 223 | COTTENET Nicolas | 2:08.387 | 2:09.461 | 2:08.387 |
6 | 214 | ERIKSSON Fredrik | 2:08.704 | 2:09.475 | 2:08.704 |
7 | 57 | SOYEURT Sébastien | 2:08.972 | 2:09.659 | 2:08.972 |
8 | 119 | VANMASSENHOVE Kevin | 2:11.951 | 2:13.626 | 2:11.951 |
9 | 295 | BERBEN Michael | 2:13.374 | 2:14.140 | 2:13.374 |
10 | 34 | DEBROUX Fabrice | 2:13.679 | 2:15.423 | 2:13.679 |
11 | 96 | KAIVERS Romain | 2:14.924 | 2:14.924 | 2:15.550 |
12 | 105 | LEAL David | 2:15.445 | 2:15.445 | 2:16.107 |
13 | 269 | RUDD Lee | 2:16.164 | 2:16.164 | |
14 | 89 | ERICSSON Max | 2:16.260 | 2:17.085 | 2:16.260 |
15 | 182 | EARNSHAW John | 2:16.587 | 2:16.945 | 2:16.587 |
16 | 239 | PIRARD Joseph | 2:17.407 | 2:17.849 | 2:17.407 |
17 | 221 | JOLY Sylvain | 2:18.045 | 2:20.005 | 2:18.045 |
18 | 31 | LISCHER Pascal | 2:19.096 | 2:20.037 | 2:19.096 |
19 | 303 | TRANEGAARD ANDERSEN Niels | 2:19.344 | 2:20.261 | 2:19.344 |
20 | 213 | RASMUS Nielsen | 2:19.912 | 2:23.683 | 2:19.912 |
21 | 94 | HORWARD Jason | 2:22.304 | 2:23.963 | 2:22.304 |
22 | 199 | VERBURGH Jimmy | 2:22.378 | 2:22.575 | 2:22.378 |
23 | 161 | DE JONG Oege | 2:22.382 | 2:23.640 | 2:22.382 |
24 | 273 | BOUGELET Eric | 2:22.637 | 2:25.025 | 2:22.637 |
25 | 173 | VANLERBERGHE Roel | 2:22.680 | 2:24.552 | 2:22.680 |
26 | 204 | DUBOIS Laura | 2:23.085 | 2:26.972 | 2:23.085 |
27 | 135 | HAMPUS Gustafson | 2:23.153 | 2:24.702 | 2:23.153 |
28 | 184 | DEMPSEY Westerhof | 2:23.764 | 2:23.764 | 2:23.775 |
29 | 70 | BARTSCH Christof | 2:24.882 | 2:28.415 | 2:24.882 |
30 | 280 | HAUBENSACK Niko | 2:24.955 | 2:25.973 | 2:24.955 |
31 | 253 | BOLETTE Grégory | 2:25.218 | 2:26.677 | 2:25.218 |
32 | 181 | REINDERS Sander | 2:25.307 | 2:26.769 | 2:25.307 |
33 | 197 | GROCRAVLA Geslin | 2:25.712 | 2:25.712 | |
34 | 62 | LEGREVE Pascal | 2:25.843 | 2:25.843 | 2:37.231 |
35 | 58 | VERCAUTEREN Kevin | 2:25.962 | 2:25.989 | 2:25.962 |
36 | 148 | VAN DER SOMMEN Marco | 2:26.712 | 2:29.784 | 2:26.712 |
37 | 185 | DEMOLDER Antoine | 2:27.340 | 2:28.987 | 2:27.340 |
38 | 227 | THIRIFAYS David | 2:28.283 | 2:28.283 | 2:29.359 |
39 | 69 | JACQUES Didier | 2:28.322 | 2:28.322 | 2:28.962 |
40 | 109 | ANTHONI Ronny | 2:28.878 | 2:29.831 | 2:28.878 |
41 | 180 | GOVAERS Peter | 2:33.014 | 2:33.014 | 2:34.726 |
42 | 127 | SODELBERG Daniel | 2:35.756 | 2:35.756 | |
43 | 246 | ALEWAETERS Eric | 2:47.653 | 2:47.653 | 2:48.209 |
Group 3
Pos | No. | Name | Overall BestTm | R1 | R2 |
1 | 117 | VAN DRUNEN Marcel | 2:07.635 | 2:07.635 | 2:09.806 |
2 | 92 | VINCENOT Germain | 2:08.866 | 2:08.866 | 2:10.434 |
3 | 302 | BOUCHEE Theodoor | 2:09.368 | 2:09.368 | 2:11.476 |
4 | 38 | CORNISH Lewis | 2:09.897 | 2:10.610 | 2:09.897 |
5 | 238 | LORETTER Dominic | 2:10.941 | 2:11.014 | 2:10.941 |
6 | 126 | FAGRÉ Kevin | 2:11.215 | 2:11.215 | 2:12.770 |
7 | 80 | BORGIOTTI Gianni | 2:11.923 | 2:11.923 | 2:13.330 |
8 | 132 | STAMPAERT Nicolas | 2:13.554 | 2:15.091 | 2:13.554 |
9 | 183 | FAHRNI Eddie | 2:13.873 | 2:13.873 | 2:14.417 |
10 | 187 | VAN DER KELEN Jonas | 2:14.761 | 2:15.108 | 2:14.761 |
11 | 159 | MULDER Erwin | 2:14.792 | 2:14.947 | 2:14.792 |
12 | 36 | DEKINDT Kenneth | 2:15.021 | 2:15.021 | 2:16.583 |
13 | 24 | VEYS Jérôme | 2:15.545 | 2:15.545 | 2:17.080 |
14 | 265 | BLANKENFJELL Niklas | 2:15.558 | 2:15.558 | 3:46.670 |
15 | 37 | ZIMMERMANN Hansruedi | 2:15.675 | 2:17.650 | 2:15.675 |
16 | 46 | DUPONT Kenny | 2:16.346 | 2:16.890 | 2:16.346 |
17 | 210 | ALDÉN Marcus | 2:16.773 | 2:18.026 | 2:16.773 |
18 | 236 | DONCQ Antoine | 2:17.077 | 2:17.077 | 2:19.369 |
19 | 189 | COHEN Maxime | 2:17.082 | 2:19.113 | 2:17.082 |
20 | 275 | STAFFORD Ben Thomas | 2:17.447 | 2:17.447 | 2:18.962 |
21 | 228 | PELLUS Pascal | 2:18.795 | 2:19.632 | 2:18.795 |
22 | 76 | HORNE Mikkel | 2:19.755 | 2:23.825 | 2:19.755 |
23 | 29 | DUWELZ Gauthier | 2:19.995 | 2:19.995 | 2:20.400 |
24 | 152 | KORTEN Jan-Willem | 2:21.221 | 2:21.221 | |
25 | 146 | BENTLEY Simon | 2:21.631 | 2:21.631 | 2:22.167 |
26 | 85 | VANHUMBEECK Hans | 2:22.578 | 2:25.354 | 2:22.578 |
27 | 142 | VAN ENGELEN Arie | 2:23.690 | 2:25.242 | 2:23.690 |
28 | 129 | DAALHUIZEN Bart | 2:23.869 | 2:24.507 | 2:23.869 |
29 | 113 | AESCHBACHER Roger | 2:24.371 | 2:25.768 | 2:24.371 |
30 | 271 | RUDD Ryan | 2:24.377 | 2:26.347 | 2:24.377 |
31 | 178 | FLETCHER Paul | 2:24.427 | 2:27.482 | 2:24.427 |
32 | 237 | GRUPPEN Gert | 2:25.153 | 2:25.153 | 2:27.077 |
33 | 278 | VAN DER ZANDEN Maikel | 2:25.276 | 2:25.276 | 2:28.088 |
34 | 193 | DIJKSTRA Evert | 2:25.517 | 2:25.517 | 2:27.637 |
35 | 191 | DE MEZURE Peter | 2:25.608 | 2:25.608 | 2:26.271 |
36 | 137 | DE CRAENE Willem | 2:25.929 | 2:25.929 | 2:28.074 |
37 | 82 | MAEBE Thomas | 2:26.331 | 2:26.331 | |
38 | 203 | VAN DEN BROECK Bjorn | 2:27.490 | 2:27.490 | 2:28.478 |
39 | 231 | KEERMAN Dennis | 2:28.618 | 2:33.350 | 2:28.618 |
40 | 28 | MARIAULE John | 2:29.159 | 2:31.516 | 2:29.159 |
41 | 160 | BLACH Allan | 2:29.971 | 2:32.125 | 2:29.971 |
42 | 225 | EDGARS Ivuskans | 2:31.282 | 2:31.282 | 2:31.447 |
43 | 268 | LINS Derry | 2:32.727 | 2:32.727 | 2:34.249 |
44 | 207 | MOREELS Joachim | 2:35.993 | 2:35.993 | 2:36.030 |
45 | 131 | PHINNEY Aaron | 2:39.797 | 2:40.757 | 2:39.797 |
Group 4
Pos | No. | Name | Overall BestTm | R1 | R2 |
1 | 134 | TSCHÜMPERLIN Kevin | 2:05.918 | 2:05.918 | 2:07.097 |
2 | 247 | MAIER Hannes | 2:07.330 | 2:07.330 | 2:10.989 |
3 | 49 | BOUGARD Waren | 2:09.166 | 2:09.166 | |
4 | 163 | REYNAUD Lucien | 2:10.258 | 2:10.258 | 2:11.244 |
5 | 59 | DAMI Stefano | 2:10.372 | 2:10.372 | 2:10.742 |
6 | 39 | ERNE Beat | 2:11.815 | 2:12.395 | 2:11.815 |
7 | 243 | MIKKELSEN Andreas | 2:11.975 | 2:12.759 | 2:11.975 |
8 | 90 | DECAIGNY Thomas | 2:12.068 | 2:12.068 | 2:13.585 |
9 | 53 | BELUFFI Fabiano | 2:14.093 | 2:14.099 | 2:14.093 |
10 | 241 | TODD Davey | 2:14.669 | 2:14.669 | 2:15.264 |
11 | 168 | SIMPSON Robert | 2:14.983 | 2:14.983 | 2:17.106 |
12 | 224 | FRANC Chriss | 2:15.635 | 2:15.932 | 2:15.635 |
13 | 293 | GILBODY Sam | 2:15.973 | 2:18.581 | 2:15.973 |
14 | 63 | ALSKOG Mikael | 2:16.756 | 2:16.756 | 2:17.981 |
15 | 144 | VANDEN DRIESSCHE Bryan | 2:16.757 | 2:16.757 | 2:17.143 |
16 | 232 | VAN LOON Tom | 2:16.792 | 2:17.032 | 2:16.792 |
17 | 143 | ROOS Koen | 2:17.887 | 2:17.887 | 2:18.283 |
18 | 66 | VANLERBERGHE Wouter | 2:18.393 | 2:18.393 | 2:23.654 |
19 | 133 | GLOGGNER Mario | 2:19.354 | 2:19.354 | 2:20.349 |
20 | 128 | GEE Phil | 2:20.452 | 2:20.452 | 2:21.009 |
21 | 83 | BAGUETTE Corneille | 2:20.731 | 2:21.483 | 2:20.731 |
22 | 301 | ROUXHET Christian | 2:21.682 | 2:21.682 | 2:21.946 |
23 | 201 | KOREN Martin | 2:22.130 | 2:22.130 | 2:22.296 |
24 | 47 | BONNEVIE Loic | 2:22.219 | 2:22.761 | 2:22.219 |
25 | 266 | HANSEN Thomas Bering | 2:22.377 | 2:22.377 | 2:24.044 |
26 | 176 | VAN EINDHOVEN Mark | 2:22.644 | 2:22.644 | 2:24.809 |
27 | 259 | TOPLISS Ben | 2:23.439 | 2:23.439 | 2:24.842 |
28 | 310 | GOUW Alexander | 2:25.018 | 2:25.018 | 2:27.409 |
29 | 166 | ODÉN Fredrik | 2:25.575 | 2:25.575 | |
30 | 167 | REMACLE Olivier | 2:26.686 | 2:26.686 | 2:27.657 |
31 | 299 | MICHEL Xavier | 2:26.713 | 2:27.390 | 2:26.713 |
32 | 68 | MISSON Anthony | 2:27.462 | 2:30.296 | 2:27.462 |
33 | 22 | DALSGAARD Anders | 2:27.529 | 2:27.529 | 2:29.156 |
34 | 215 | HARMSEN Olaf | 2:27.602 | 2:27.602 | 2:28.179 |
35 | 41 | MARTIN Philippe | 2:28.262 | 2:29.014 | 2:28.262 |
36 | 164 | ROSMANT Denis | 2:28.343 | 2:28.343 | 2:29.818 |
37 | 196 | MEIRE Pieterjan | 2:30.742 | 2:30.742 | |
38 | 242 | ROBERTS Sam | 2:31.034 | 2:31.034 | |
39 | 122 | CALLENS Olivier | 2:31.721 | 2:31.721 | 2:36.117 |
40 | 72 | VANDEKERCKHOVE Mike | 2:35.663 | 2:37.900 | 2:35.663 |
41 | 245 | LEVEAU Gregory | 2:36.845 | 2:37.650 | 2:36.845 |
42 | 149 | BEKAERT Ben | 2:37.130 | 2:37.130 | 2:37.378 |
43 | 55 | CAPOUILLEZ Sylvain | 2:38.104 | 2:40.225 | 2:38.104 |
44 | 212 | KRISTIANSEN Jonas | 2:38.386 | 2:38.386 | 2:39.938 |
45 | 157 | LARDIN Jean-Claude | 2:43.455 | 2:43.455 | 2:46.041 |
46 | 165 | SMEYERS Chris | 4:08.829 | 4:08.829 |
Group 5
Pos | No. | Name | Overall BestTm | R1 | R2 |
1 | 172 | HÖLLBACHER Lukas | 2:05.174 | 2:06.886 | 2:05.174 |
2 | 194 | MITCHELL Malachi | 2:05.563 | 2:08.026 | 2:05.563 |
3 | 60 | VOORWINDEN Maik | 2:05.676 | 2:07.960 | 2:05.676 |
4 | 298 | ADDY James | 2:08.777 | 2:08.777 | |
5 | 244 | NOVELLI-VIELLEVOYE Kevin | 2:08.908 | 2:09.158 | 2:08.908 |
6 | 195 | O’LEARY Bradley | 2:09.088 | 2:09.460 | 2:09.088 |
7 | 65 | SALSTOLA Sami | 2:09.493 | 2:09.830 | 2:09.493 |
8 | 279 | GIROUD Franck | 2:09.758 | 2:10.590 | 2:09.758 |
9 | 140 | CAPRANI Mikkel | 2:10.025 | 2:13.987 | 2:10.025 |
10 | 44 | GAILLARD Jean Marc | 2:10.645 | 2:10.645 | 2:13.355 |
11 | 73 | SVANBERG Ken | 2:10.887 | 2:11.153 | 2:10.887 |
12 | 42 | MIKKELSEN Jonas | 2:11.617 | 2:14.143 | 2:11.617 |
13 | 56 | COLLARD Jordan | 2:11.844 | 2:11.844 | 2:16.663 |
14 | 162 | DIXON Ryan | 2:12.500 | 2:13.192 | 2:12.500 |
15 | 107 | GREGOIRE Michel | 2:13.136 | 2:13.136 | 2:14.036 |
16 | 252 | LINDEGGER Yves | 2:13.397 | 2:13.397 | 2:14.239 |
17 | 216 | BOUILLON Sébastien | 2:13.881 | 2:13.881 | 2:17.807 |
18 | 120 | DEJONG Maxime | 2:15.515 | 2:15.515 | 2:16.763 |
19 | 192 | DUBOIS Sébastien | 2:16.597 | 2:16.597 | 2:17.393 |
20 | 219 | CHESAUX Franck | 2:16.654 | 2:16.654 | 2:18.017 |
21 | 153 | FRISON Tom | 2:16.959 | 2:16.959 | 2:17.936 |
22 | 112 | JACQUEMARD Romain | 2:18.461 | 2:19.278 | 2:18.461 |
23 | 177 | VANDERCAPPELLE Adrien | 2:18.472 | 2:18.472 | 2:19.323 |
24 | 147 | MERTENS Frederic | 2:18.865 | 2:18.865 | 2:18.999 |
25 | 50 | CLARINVAL Adrien | 2:19.700 | 2:23.094 | 2:19.700 |
26 | 304 | SCHUURMAN Kevin | 2:20.871 | 2:20.871 | 2:27.455 |
27 | 297 | STOBBE Johnny | 2:20.889 | 2:22.100 | 2:20.889 |
28 | 71 | JENSEN Brian | 2:21.007 | 2:21.007 | 7:15.591 |
29 | 61 | VAN WEZEMAEL Tom | 2:21.991 | 2:21.991 | 2:22.030 |
30 | 270 | HARTLEY Robert Sebastian | 2:22.921 | 2:22.921 | 2:24.471 |
31 | 211 | LAMBOURNE Chris | 2:23.312 | 2:23.312 | 2:25.007 |
32 | 202 | BROCK Chris | 2:23.663 | 2:26.801 | 2:23.663 |
33 | 98 | NEIRINCK Kenny | 2:24.109 | 2:26.896 | 2:24.109 |
34 | 104 | RYCKAERT Dries | 2:24.745 | 2:25.246 | 2:24.745 |
35 | 171 | MATAGNE Gil | 2:26.734 | 2:27.217 | 2:26.734 |
36 | 124 | AMEYS Jordan | 2:26.858 | 2:27.834 | 2:26.858 |
37 | 106 | KÖBERLE Stefan | 2:27.737 | 2:27.912 | 2:27.737 |
38 | 86 | BOURLARD Nicolas | 2:28.048 | 2:28.048 | 2:30.793 |
39 | 118 | VAN BAAREN Carlo | 2:28.358 | 2:28.358 | 2:30.097 |
40 | 52 | MULLEN Jean-François | 2:28.935 | 2:29.312 | 2:28.935 |
41 | 272 | HERMAN Charlie | 2:29.266 | 2:29.845 | 2:29.266 |
42 | 276 | DE RADEMAEKER Bart | 2:29.554 | 2:29.967 | 2:29.554 |
43 | 290 | ROSSEEL Steph | 2:36.904 | 2:36.904 | 2:37.574 |
44 | 33 | DIERICKX Bram | 2:37.095 | 2:38.265 | 2:37.095 |
45 | 156 | MATHIEU Cédric | 2:37.328 | 2:39.051 | 2:37.328 |
46 | 226 | DE SAEDELEER David | 2:38.221 | 2:40.329 | 2:38.221 |
47 | 169 | GEORGES Claudy | 2:38.956 | 2:53.289 | 2:38.956 |
48 | 40 | VAN LOOCKE Dimitri | 2:42.611 | 2:42.611 | 2:44.584 |