PITBIKE WHEELS LINK:

adrien-chareyre-superbiker-mettet-18th-october-2012

Biggest International Supermoto Event

Saturday 2012 Updates…

STARBIKERS @ Mettet 2012

adrien-chareyre-superbiker-2012-mettet-18th-october Beneath: French Adrien Chareyre & Micky Dymond from USA micky-dymond-adrien-chareyre-superbiker-2012-mettet

Saturday 20/10 2012 Superbiker Mettet


SUPERMOTO Saturday @ VOO  Superbiker 2012

Danish SM Champ’: Andreas Mikkelsen & Danish MX Elite Coach Mikkel Caprani, are both doing well at Superbiker Mettet 2012!

As well as Jonas Mikkelsen

Before Video: JonesRacing

Before Video: SM King Andreas

Link to: Mikkel Caprani


20/10 2012 Superbikers/SUPERMOTO – (Danish Motard Riders Highlighted)

Supermoto 1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 158 OCCHINI Adrea 8 16:59.360   2:04.629 3 66.264
2 172 HÖLLBACHER Lukas 8 17:03.664 4.304 2:05.093 3 66.018
3 247 MAIER Hannes 8 17:19.568 20.208 2:08.401 4 64.317
4 195 O’LEARY Bradley 8 17:30.785 31.425 2:10.020 2 63.516
5 49 BOUGARD Waren 8 17:30.988 31.628 2:07.651 8 64.695
6 159 MULDER Erwin 8 17:56.257 56.897 2:12.983 5 62.101
7 163 REYNAUD Lucien 8 18:00.020 1:00.660 2:12.624 5 62.269
8 243 MIKKELSEN Andreas 8 18:01.516 1:02.156 2:13.851 7 61.698
9 119 VANMASSENHOVE Kevin 8 18:02.556 1:03.196 2:13.097 6 62.048
10 275 STAFFORD Ben Thomas 8 18:07.636 1:08.276 2:13.428 6 61.894
11 187 VAN DER KELEN Jonas 8 18:08.154 1:08.794 2:13.841 4 61.703
12 224 FRANC Chriss 8 18:14.620 1:15.260 2:14.246 7 61.517
13 219 CHESAUX Franck 8 18:14.857 1:15.497 2:14.090 3 61.588
14 95 NORRIS Graeme 8 18:20.729 1:21.369 2:13.499 2 61.861
15 144 VANDEN DRIESSCHE Bryan 8 18:30.156 1:30.796 2:16.594 6 60.459
16 296 BOOTH-AMOS Tom 8 18:44.050 1:44.690 2:15.883 5 60.776
17 255 BAKKER Taco 8 18:44.402 1:45.042 2:17.382 5 60.113
18 265 BLANKENFJELL Niklas 8 18:50.077 1:50.717 2:18.024 3 59.833
19 173 VANLERBERGHE Roel 8 18:53.771 1:54.411 2:19.372 6 59.254
20 303 TRANEGAARD ANDERSEN Niels 8 18:54.251 1:54.891 2:19.104 5 59.369
21 297 STOBBE Johnny 8 19:02.321 2:02.961 2:19.667 7 59.129
22 304 SCHUURMAN Kevin 8 19:09.999 2:10.639 2:18.940 5 59.439
23 142 VAN ENGELEN Arie 8 19:19.784 2:20.424 2:22.462 3 57.969
24 47 BONNEVIE Loic 7 17:03.596 1 Lap 2:21.810 2 58.236
25 70 BARTSCH Christof 7 17:07.916 4.320 2:24.768 2 57.046
26 270 HARTLEY Robert Sebastian 7 17:10.604 7.008 2:19.954 2 59.008
27 198 DUPREZ Kurt 7 17:11.644 8.048 2:24.224 3 57.261
28 148 VAN DER SOMMEN Marco 7 17:16.212 12.616 2:23.100 4 57.711
29 227 THIRIFAYS David 7 17:19.791 16.195 2:23.796 6 57.431
30 280 HAUBENSACK Niko 7 17:25.088 21.492 2:25.093 5 56.918
31 155 GEORGES Maximilien 7 17:26.189 22.593 2:26.370 6 56.421
32 41 MARTIN Philippe 7 17:27.896 24.300 2:25.906 7 56.601
33 184 DEMPSEY Westerhof 7 17:36.016 32.420 2:26.765 4 56.270
34 171 MATAGNE Gil 7 17:45.540 41.944 2:25.405 2 56.796
35 191 DE MEZURE Peter 7 17:56.089 52.493 2:30.312 7 54.942
36 188 VANDEN EYNDE Arnaud 7 18:20.450 1:16.854 2:33.022 3 53.969
37 179 CORKETT Darren 7 18:20.605 1:17.009 2:31.187 4 54.624
38 91 DEBUISSON Steve 7 18:29.309 1:25.713 2:30.924 2 54.719
39 169 GEORGES Claudy 7 18:43.341 1:39.745 2:38.109 2 52.232
40 207 MOREELS Joachim 7 18:45.424 1:41.828 2:36.468 3 52.780
41 212 KRISTIANSEN Jonas 7 18:56.577 1:52.981 2:37.521 3 52.427
42 34 DEBROUX Fabrice 6 13:29.376 2 Laps 2:13.201 5 62.000
43 226 DE SAEDELEER David 4 11:25.138 4 Laps 2:37.214 3 52.530

 

Supermoto 2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 288 VERMEULEN Devon 8 17:08.613   2:05.914 4 65.588
2 117 VAN DRUNEN Marcel 8 17:16.065 7.452 2:05.873 3 65.609
3 57 SOYEURT Sébastien 8 17:16.584 7.971 2:07.560 2 64.741
4 87 WAUTERS Arnaud 8 17:23.659 15.046 2:06.477 3 65.296
5 140 CAPRANI Mikkel 8 17:25.263 16.650 2:08.077 3 64.480
6 93 GÖTZL Randy 8 17:45.752 37.139 2:10.855 4 63.111
7 241 TODD Davey 8 17:56.378 47.765 2:11.947 3 62.589
8 132 STAMPAERT Nicolas 8 17:57.333 48.720 2:12.178 3 62.479
9 80 BORGIOTTI Gianni 8 18:07.437 58.824 2:13.933 5 61.661
10 39 ERNE Beat 8 18:09.108 1:00.495 2:13.642 8 61.795
11 210 ALDÉN Marcus 8 18:09.875 1:01.262 2:13.773 5 61.734
12 24 VEYS Jérôme 8 18:18.120 1:09.507 2:14.519 6 61.392
13 183 FAHRNI Eddie 8 18:19.960 1:11.347 2:13.525 8 61.849
14 96 KAIVERS Romain 8 18:29.991 1:21.378 2:14.466 4 61.416
15 239 PIRARD Joseph 8 18:37.806 1:29.193 2:16.031 6 60.710
16 192 DUBOIS Sébastien 8 18:46.308 1:37.695 2:17.506 6 60.058
17 37 ZIMMERMANN Hansruedi 8 18:55.084 1:46.471 2:16.745 7 60.393
18 94 HORWARD Jason 8 19:01.146 1:52.533 2:19.184 3 59.334
19 50 CLARINVAL Adrien 8 19:21.963 2:13.350 2:18.434 8 59.656
20 202 BROCK Chris 8 19:24.828 2:16.215 2:21.300 5 58.446
21 197 GROCRAVLA Geslin 7 17:11.757 1 Lap 2:25.420 6 56.790
22 104 RYCKAERT Dries 7 17:15.663 3.906 2:25.038 3 56.940
23 129 DAALHUIZEN Bart 7 17:17.830 6.073 2:24.749 2 57.053
24 26 DUBOIS Sylvain 7 17:23.028 11.271 2:24.074 6 57.321
25 166 ODÉN Fredrik 7 17:28.794 17.037 2:27.448 5 56.009
26 86 BOURLARD Nicolas 7 17:30.688 18.931 2:27.161 5 56.118
27 124 AMEYS Jordan 7 17:32.570 20.813 2:25.065 5 56.929
28 78 ZIEGLER Urs 7 17:38.945 27.188 2:26.580 3 56.341
29 67 TOPLISS Keith 7 17:43.602 31.845 2:25.744 4 56.664
30 69 JACQUES Didier 7 17:44.397 32.640 2:28.873 6 55.473
31 176 VAN EINDHOVEN Mark 7 17:45.453 33.696 2:29.259 2 55.329
32 250 VAN HAMOND Ramon 7 17:48.612 36.855 2:12.607 6 62.277
33 116 ROLIN Geoffrey 7 17:55.526 43.769 2:27.409 3 56.024
34 272 HERMAN Charlie 7 17:55.806 44.049 2:30.362 7 54.923
35 31 LISCHER Pascal 7 18:02.809 51.052 2:25.043 6 56.938
36 127 SODELBERG Daniel 7 18:05.754 53.997 2:30.557 7 54.852
37 160 BLACH Allan 7 18:31.477 1:19.720 2:27.881 7 55.845
38 122 CALLENS Olivier 7 18:38.590 1:26.833 2:33.764 6 53.708
39 190 EDWARDS Joe 7 18:39.320 1:27.563 2:32.853 3 54.028
40 131 PHINNEY Aaron 7 18:52.214 1:40.457 2:37.695 7 52.369
41 149 BEKAERT Ben 7 18:59.902 1:48.145 2:35.414 2 53.138
42 55 CAPOUILLEZ Sylvain 7 19:05.655 1:53.898 2:32.874 2 54.021
43 221 JOLY Sylvain 3 7:13.407 5 Laps 2:19.572 3 59.169

 

Supermoto 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 136 JASINSKI Jochen 8 17:05.751   2:06.899 4 65.079
2 194 MITCHELL Malachi 8 17:06.953 1.202 2:06.567 2 65.249
3 223 COTTENET Nicolas 8 17:34.310 28.559 2:09.147 5 63.946
4 257 PAUL Michael 8 17:35.139 29.388 2:10.226 8 63.416
5 44 GAILLARD Jean Marc 8 17:36.834 31.083 2:10.838 5 63.119
6 38 CORNISH Lewis 8 17:45.022 39.271 2:10.409 5 63.327
7 90 DECAIGNY Thomas 8 17:59.668 53.917 2:12.670 4 62.248
8 56 COLLARD Jordan 8 18:02.870 57.119 2:13.503 2 61.859
9 216 BOUILLON Sébastien 8 18:04.583 58.832 2:13.773 5 61.734
10 230 BARBER Ashley 8 18:05.329 59.578 2:12.469 5 62.342
11 130 MATTHIJSSEN Kyle 8 18:09.303 1:03.552 2:12.938 3 62.122
12 120 DEJONG Maxime 8 18:20.811 1:15.060 2:14.236 6 61.521
13 182 EARNSHAW John 8 18:31.516 1:25.765 2:15.658 4 60.877
14 252 LINDEGGER Yves 8 18:33.570 1:27.819 2:15.639 2 60.885
15 143 ROOS Koen 8 18:34.973 1:29.222 2:16.683 4 60.420
16 168 SIMPSON Robert 8 18:39.997 1:34.246 2:14.781 5 61.273
17 293 GILBODY Sam 8 18:58.887 1:53.136 2:17.529 5 60.048
18 218 THERKELSEN Palle 8 18:59.394 1:53.643 2:19.509 8 59.196
19 217 SALINGROS Christophe 8 19:06.783 2:01.032 2:21.002 7 58.569
20 66 VANLERBERGHE Wouter 8 19:21.167 2:15.416 2:21.395 3 58.407
21 204 DUBOIS Laura 8 19:25.494 2:19.743 2:22.937 4 57.777
22 200 FRANKLIN Nick 8 19:27.011 2:21.260 2:23.227 5 57.660
23 152 KORTEN Jan-Willem 8 19:28.950 2:23.199 2:21.826 6 58.229
24 259 TOPLISS Ben 7 17:09.616 1 Lap 2:23.999 6 57.350
25 273 BOUGELET Eric 7 17:10.680 1.064 2:24.489 4 57.156
26 98 NEIRINCK Kenny 7 17:11.169 1.553 2:23.235 4 57.656
27 201 KOREN Martin 7 17:20.116 10.500 2:23.866 5 57.403
28 125 PHILIPKIN Daniel 7 17:40.006 30.390 2:27.209 4 56.100
29 215 HARMSEN Olaf 7 17:43.687 34.071 2:27.783 6 55.882
30 28 MARIAULE John 7 17:44.186 34.570 2:29.012 6 55.421
31 83 BAGUETTE Corneille 7 17:53.295 43.679 2:23.198 5 57.671
32 310 GOUW Alexander 7 17:57.627 48.011 2:27.159 5 56.119
33 20 BECKER Samuel 7 18:01.647 52.031 2:29.825 2 55.120
34 170 GESSON Manuel 7 18:07.580 57.964 2:31.540 4 54.497
35 225 EDGARS Ivuskans 7 18:13.851 1:04.235 2:30.901 4 54.727
36 106 KÖBERLE Stefan 7 18:24.102 1:14.486 2:29.727 4 55.156
37 164 ROSMANT Denis 7 18:32.545 1:22.929 2:26.797 3 56.257
38 72 VANDEKERCKHOVE Mike 7 18:38.989 1:29.373 2:34.913 4 53.310
39 150 GOUY Etienne 7 19:59.454 2:49.838 2:36.479 4 52.776
40 40 VAN LOOCKE Dimitri 6 16:36.476 2 Laps 2:40.097 3 51.584
41 274 DEHEN Benoit 5 14:33.028 3 Laps 2:34.574 3 53.427
42 245 LEVEAU Gregory 4 11:42.632 4 Laps 2:38.928 3 51.963
43 62 LEGREVE Pascal 4 16:54.097 5:11.465 2:23.115 2 57.705
44 276 DE RADEMAEKER Bart 0 –:–:–.—   –:–:–.— 0

 

Supermoto 4

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 51 HERRMANN Michael 8 17:30.364   2:08.992 4 64.023
2 244 NOVELLI-VIELLEVOYE Kevin 8 17:39.963 9.599 2:08.514 4 64.261
3 60 VOORWINDEN Maik 8 17:46.901 16.537 2:10.444 2 63.310
4 302 BOUCHEE Theodoor 8 17:50.300 19.936 2:10.516 4 63.275
5 279 GIROUD Franck 8 17:56.269 25.905 2:11.390 5 62.854
6 73 SVANBERG Ken 8 17:59.389 29.025 2:11.071 3 63.007
7 277 LELOUP Amaury 8 18:05.888 35.524 2:12.426 3 62.362
8 42 MIKKELSEN Jonas 8 18:12.344 41.980 2:13.457 3 61.881
9 295 BERBEN Michael 8 18:18.357 47.993 2:14.276 6 61.503
10 36 DEKINDT Kenneth 8 18:20.076 49.712 2:15.214 4 61.077
11 145 WALKER Chris 8 18:22.993 52.629 2:16.249 2 60.613
12 153 FRISON Tom 8 18:23.416 53.052 2:15.746 8 60.837
13 232 VAN LOON Tom 8 18:29.347 58.983 2:15.037 6 61.157
14 112 JACQUEMARD Romain 8 18:37.844 1:07.480 2:15.836 2 60.797
15 147 MERTENS Frederic 8 18:40.392 1:10.028 2:17.119 6 60.228
16 97 GROCRAVLA Randy 8 18:41.268 1:10.904 2:17.935 3 59.872
17 214 ERIKSSON Fredrik 8 18:53.764 1:23.400 2:14.530 5 61.387
18 133 GLOGGNER Mario 8 19:08.773 1:38.409 2:18.769 4 59.512
19 128 GEE Phil 8 19:22.758 1:52.394 2:23.209 2 57.667
20 76 HORNE Mikkel 8 19:23.150 1:52.786 2:22.498 6 57.954
21 199 VERBURGH Jimmy 8 19:27.217 1:56.853 2:21.674 7 58.292
22 211 LAMBOURNE Chris 8 19:29.026 1:58.662 2:22.785 8 57.838
23 174 VAN SIKKELERUS Jaimie 8 19:29.272 1:58.908 2:17.210 5 60.188
24 113 AESCHBACHER Roger 8 19:35.748 2:05.384 2:23.292 5 57.633
25 234 JOHNSON Tim 8 19:38.222 2:07.858 2:22.864 4 57.806
26 81 DEWILDE Lionel 8 19:40.084 2:09.720 2:24.401 8 57.191
27 135 HAMPUS Gustafson 8 19:40.367 2:10.003 2:22.848 8 57.812
28 61 VAN WEZEMAEL Tom 8 19:55.808 2:25.444 2:25.261 3 56.852
29 237 GRUPPEN Gert 7 17:49.108 1 Lap 2:26.878 5 56.226
30 185 DEMOLDER Antoine 7 17:51.692 2.584 2:27.561 5 55.966
31 22 DALSGAARD Anders 7 17:52.515 3.407 2:28.746 5 55.520
32 137 DE CRAENE Willem 7 17:54.947 5.839 2:27.614 5 55.946
33 118 VAN BAAREN Carlo 7 18:02.616 13.508 2:26.764 5 56.270
34 181 REINDERS Sander 7 18:03.445 14.337 2:29.427 2 55.267
35 178 FLETCHER Paul 7 18:16.092 26.984 2:28.042 5 55.784
36 108 GOETHALS Stijn 7 18:31.283 42.175 2:32.006 5 54.329
37 281 LOTTE Nilsson 7 18:45.416 56.308 2:35.417 7 53.137
38 156 MATHIEU Cédric 7 18:48.060 58.952 2:34.677 7 53.391
39 52 MULLEN Jean-François 7 18:49.127 1:00.019 2:29.116 4 55.382
40 290 ROSSEEL Steph 7 18:55.496 1:06.388 2:36.619 4 52.729
41 268 LINS Derry 7 18:57.581 1:08.473 2:34.920 5 53.308
42 242 ROBERTS Sam 7 19:01.581 1:12.473 2:33.828 2 53.686
43 82 MAEBE Thomas 7 19:05.084 1:15.976 2:33.876 7 53.669
44 157 LARDIN Jean-Claude 7 19:21.891 1:32.783 2:41.799 4 51.041
45 269 RUDD Lee 3 8:28.615 5 Laps 2:26.363 2 56.424

 

Supermoto 5

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 205 VORLICEK Petr 3 6:20.955   2:05.573 3 65.766
2 134 TSCHÜMPERLIN Kevin 3 6:27.802 6.847 2:07.828 3 64.606
3 65 SALSTOLA Sami 3 6:38.154 17.199 2:10.953 3 63.064
4 126 FAGRÉ Kevin 3 6:40.886 19.931 2:12.377 3 62.385
5 162 DIXON Ryan 3 6:43.513 22.558 2:12.833 3 62.171
6 92 VINCENOT Germain 3 6:43.809 22.854 2:11.429 2 62.835
7 107 GREGOIRE Michel 3 6:50.509 29.554 2:13.214 3 61.993
8 59 DAMI Stefano 3 6:51.343 30.388 2:12.256 3 62.443
9 238 LORETTER Dominic 3 6:53.163 32.208 2:14.007 3 61.627
10 53 BELUFFI Fabiano 3 6:57.192 36.237 2:14.834 2 61.249
11 189 COHEN Maxime 3 6:57.733 36.778 2:16.741 2 60.394
12 46 DUPONT Kenny 3 7:04.776 43.821 2:16.910 3 60.320
13 236 DONCQ Antoine 3 7:06.714 45.759 2:17.515 3 60.055
14 63 ALSKOG Mikael 3 7:10.868 49.913 2:16.604 3 60.455
15 177 VANDERCAPPELLE Adrien 3 7:12.738 51.783 2:18.709 3 59.538
16 301 ROUXHET Christian 3 7:13.462 52.507 2:22.324 3 58.025
17 79 PETER Roman 3 7:13.868 52.913 2:18.693 3 59.544
18 29 DUWELZ Gauthier 3 7:16.984 56.029 2:21.379 3 58.413
19 228 PELLUS Pascal 3 7:18.130 57.175 2:20.619 3 58.729
20 102 OLIE Sander 3 7:25.786 1:04.831 2:23.513 3 57.545
21 89 ERICSSON Max 3 7:26.714 1:05.759 2:18.165 3 59.772
22 146 BENTLEY Simon 3 7:27.565 1:06.610 2:27.617 3 55.945
23 213 RASMUS Nielsen 3 7:28.258 1:07.303 2:21.172 3 58.499
24 68 MISSON Anthony 3 7:28.707 1:07.752 2:26.753 3 56.274
25 287 MERTENS Gian 3 7:29.259 1:08.304 2:26.324 3 56.439
26 253 BOLETTE Grégory 3 7:31.054 1:10.099 2:23.211 3 57.666
27 58 VERCAUTEREN Kevin 3 7:32.782 1:11.827 2:26.655 3 56.312
28 278 VAN DER ZANDEN Maikel 3 7:35.289 1:14.334 2:27.642 3 55.935
29 285 VIJGHEN Morgan 3 7:37.642 1:16.687 2:26.889 3 56.222
30 161 DE JONG Oege 3 7:37.801 1:16.846 2:26.003 3 56.563
31 85 VANHUMBEECK Hans 3 7:39.509 1:18.554 2:27.141 3 56.126
32 109 ANTHONI Ronny 3 7:46.697 1:25.742 2:30.529 3 54.863
33 203 VAN DEN BROECK Bjorn 3 7:49.660 1:28.705 2:28.632 3 55.563
34 271 RUDD Ryan 3 7:52.469 1:31.514 2:31.148 3 54.638
35 196 MEIRE Pieterjan 3 7:54.707 1:33.752 2:34.091 2 53.594
36 186 JUGLARET Johan 3 7:57.454 1:36.499 2:33.369 3 53.847
37 300 HARVEY Josh 3 7:59.586 1:38.631 2:34.503 3 53.451
38 180 GOVAERS Peter 3 8:16.266 1:55.311 2:39.328 3 51.833
39 299 MICHEL Xavier 3 8:17.120 1:56.165 2:26.028 3 56.554
40 260 PLIJNAAR Abbe 3 8:19.765 1:58.810 2:42.349 2 50.868
41 231 KEERMAN Dennis 3 8:21.767 2:00.812 2:37.189 2 52.538
42 33 DIERICKX Bram 3 8:29.142 2:08.187 2:38.324 3 52.161
43 84 VANDEKERCKHOVE Nicky 2 5:48.067 1 Lap 2:49.434 2 48.741
44 246 ALEWAETERS Eric 2 6:02.010 13.943 2:56.733 2 46.728
45 105 LEAL David 1 2:26.802 2 Laps –:–:–.— 1